
Company Type:Buyer Update Time:2025-04-18 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | LUXOTTICA RETAIL DISTRIBUTION C ![]() |
||
Consignee address | 100 GREENWOOD INDUSTRIAL PARKWAY MCDONOUGH 30253 US | ||
Shipper | LUXOTTICA GROUP SPA ![]() |
||
Shipper address | PIAZZALE CADORNA 3 MILANO 20123 IT | ||
NotifyParty | LUXOTTICA RETAIL DISTRIBUTION C | ||
Notifier address | 100 GREENWOOD INDUSTRIAL PARKWAYMCDONOUGH 30253 US- | ||
Loading port | GENOVA | Destination port | LONG BEACH, CA |
Origin | italy | ||
Mark & Model | - | ||
Product description | NA ADVERTISING MATERIAL Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 39 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | DBGAMB17754392 | Carrier | DBGA |
Vessel name | ROTTERDAM EXPRESS | Voyage | 12W47 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Italy | GENOVA | LONG BEACH, CA |